Most Recent Milton Homes For Sale
| View All Milton Homes For Sale | ||
|
3905 St Rt, Milton, PA 17847 | $79,500 3 beds |
|
24 Red Hill Rd, Milton, PA 17847 | $134,500 3 beds 1.5 baths |
|
327 Vine St, Milton, PA 17847 | $88,900 3 beds 1.5 baths |
Real Estate Resources |
Milton Apartments
There are 12 apartments found in and near the Milton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings