Most Recent Milton Homes For Sale
| View All Milton Homes For Sale | ||
|
1006 N Front St, Milton, PA 17847 | $147,500 3 beds, 2 baths |
|
355 Liberty St, Milton, PA 17847 | $50,000 3 beds, 1 bath |
|
128 Center St, Milton, PA 17847 | $79,500 4 beds, 2 baths |
Real Estate Resources |
Milton Apartments
There are 7 apartments found in and near the Milton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings